Filename | Stmts | Miss | Cover | Missing |
---|---|---|---|---|
src/base/asio-std-file-handler.hpp | 53 | 7 | 86.79% | 60-62, 70, 84-85, 89 |
src/base/basejob.cpp | 129 | 45 | 65.12% | 79, 104-106, 124-126, 134-136, 166-185, 193-204, 238-250, 280-294 |
src/base/basejob.hpp | 36 | 15 | 58.33% | 35-37, 171-184, 201-212, 246-249 |
src/base/cursorutil.hpp | 40 | 0 | 100.00% | |
src/base/debug.cpp | 64 | 22 | 65.62% | 39, 84-107 |
src/base/debug.hpp | 4 | 1 | 75.00% | 44 |
src/base/event.cpp | 99 | 0 | 100.00% | |
src/base/event.hpp | 7 | 1 | 85.71% | 103 |
src/base/eventinterface.hpp | 1 | 0 | 100.00% | |
src/base/file-desc.cpp | 23 | 9 | 60.87% | 31-32, 37-38, 45-50 |
src/base/file-desc.hpp | 64 | 6 | 90.62% | 167, 170-171, 263, 319, 322 |
src/base/immer-utils.hpp | 22 | 0 | 100.00% | |
src/base/jobinterface.hpp | 1 | 0 | 100.00% | |
src/base/json-utils.hpp | 18 | 0 | 100.00% | |
src/base/jsonwrap.hpp | 22 | 0 | 100.00% | |
src/base/maybe.hpp | 5 | 0 | 100.00% | |
src/base/promise-interface.hpp | 85 | 4 | 95.29% | 249, 256, 262, 293 |
src/base/types.hpp | 80 | 24 | 70.00% | 50, 91-105, 152-153, 215-229 |
src/base/serialization/immer-array.hpp | 19 | 0 | 100.00% | |
src/base/serialization/immer-box.hpp | 11 | 0 | 100.00% | |
src/base/serialization/immer-flex-vector.hpp | 19 | 0 | 100.00% | |
src/base/serialization/immer-map.hpp | 20 | 0 | 100.00% | |
src/base/serialization/std-optional.hpp | 19 | 0 | 100.00% | |
src/client/client-model.cpp | 247 | 36 | 85.43% | 50-52, 113-114, 129-130, 134-135, 142-144, 183-184, 188-189, 210, 257-270, 278-280, 287, 291-293, 300, 327-332 |
src/client/client-model.hpp | 69 | 5 | 92.75% | 178, 614-617 |
src/client/client.cpp | 217 | 118 | 45.62% | 79-116, 131-147, 182-345, 377-389 |
src/client/client.hpp | 18 | 10 | 44.44% | 145-152, 445-446 |
src/client/clientutil.cpp | 8 | 0 | 100.00% | |
src/client/clientutil.hpp | 58 | 2 | 96.55% | 61-63 |
src/client/device-list-tracker.cpp | 105 | 36 | 65.71% | 45, 52, 73-74, 86-121, 143, 157-162, 166, 189-191 |
src/client/device-list-tracker.hpp | 17 | 9 | 47.06% | 47-54, 73-75 |
src/client/encrypted-file.cpp | 53 | 2 | 96.23% | 46, 56 |
src/client/encrypted-file.hpp | 18 | 0 | 100.00% | |
src/client/notification-handler.cpp | 18 | 1 | 94.44% | 41 |
src/client/power-levels-desc.cpp | 157 | 3 | 98.09% | 29-30, 33 |
src/client/push-rules-desc.cpp | 195 | 26 | 86.67% | 78-88, 107, 114, 121, 231, 241-246, 251, 260, 271, 276, 309-310, 323-325 |
src/client/random-generator.hpp | 19 | 1 | 94.74% | 107 |
src/client/sdk-model.cpp | 30 | 6 | 80.00% | 45-53, 59 |
src/client/sdk-model.hpp | 4 | 0 | 100.00% | |
src/client/sdk.hpp | 48 | 7 | 85.42% | 219-283 |
src/client/status-utils.cpp | 14 | 0 | 100.00% | |
src/client/status-utils.hpp | 4 | 2 | 50.00% | 19-20 |
src/client/thread-safety-helper.hpp | 8 | 0 | 100.00% | |
src/client/validator.hpp | 51 | 0 | 100.00% | |
src/client/actions/account-data.cpp | 16 | 0 | 100.00% | |
src/client/actions/auth.cpp | 94 | 49 | 47.87% | 18-87, 131-132, 153-156 |
src/client/actions/content.cpp | 76 | 52 | 31.58% | 17-42, 49-50, 62-77, 100-133 |
src/client/actions/encryption.cpp | 389 | 198 | 49.10% | 35-36, 69-159, 185-233, 246-251, 269, 317-318, 326-349, 361, 405-406, 413-414, 445-446, 450-451, 474-597, 623-632, 671 |
src/client/actions/ephemeral.cpp | 47 | 37 | 21.28% | 14-39, 56-93 |
src/client/actions/membership.cpp | 155 | 77 | 50.32% | 31-33, 47-49, 100-128, 147-247 |
src/client/actions/paginate.cpp | 45 | 6 | 86.67% | 33-34, 58-60, 104 |
src/client/actions/profile.cpp | 29 | 0 | 100.00% | |
src/client/actions/send.cpp | 163 | 34 | 79.14% | 27-28, 87-88, 98-99, 106, 122-143, 208-219, 276-281 |
src/client/actions/states.cpp | 84 | 84 | 0.00% | 20-163 |
src/client/actions/sync.cpp | 222 | 69 | 68.92% | 35-54, 180-181, 194, 243-253, 289-298, 303-304, 308-309, 331-378 |
src/client/room/local-echo.hpp | 22 | 2 | 90.91% | 38-40 |
src/client/room/room-model.cpp | 427 | 28 | 93.44% | 46-48, 56-58, 75-76, 209, 244, 266-276, 304, 309, 533-543, 566, 600 |
src/client/room/room-model.hpp | 91 | 16 | 82.42% | 46-193 |
src/client/room/room.cpp | 520 | 50 | 90.38% | 313-317, 343-348, 352, 443-444, 541-542, 550-553, 591-595, 621-622, 630-641, 651-683, 704-743, 859-864 |
src/client/room/room.hpp | 20 | 0 | 100.00% | |
src/crypto/aes-256-ctr.cpp | 54 | 0 | 100.00% | |
src/crypto/aes-256-ctr.hpp | 11 | 0 | 100.00% | |
src/crypto/base64.cpp | 34 | 0 | 100.00% | |
src/crypto/crypto-util-p.hpp | 4 | 0 | 100.00% | |
src/crypto/crypto-util.hpp | 30 | 0 | 100.00% | |
src/crypto/crypto.cpp | 328 | 39 | 88.11% | 98, 117, 124-126, 129, 169, 182, 186, 188, 202, 236-239, 292, 303-305, 349-351, 363, 383, 389, 394-395, 413-426, 473, 526-529, 552-553, 557 |
src/crypto/crypto.hpp | 9 | 0 | 100.00% | |
src/crypto/inbound-group-session-p.hpp | 14 | 4 | 71.43% | 24-28 |
src/crypto/inbound-group-session.cpp | 95 | 7 | 92.63% | 95-104, 135 |
src/crypto/outbound-group-session-p.hpp | 1 | 0 | 100.00% | |
src/crypto/outbound-group-session.cpp | 100 | 6 | 94.00% | 99-108 |
src/crypto/session-p.hpp | 1 | 0 | 100.00% | |
src/crypto/session.cpp | 138 | 13 | 90.58% | 111, 165-168, 178-188, 228 |
src/crypto/sha256.cpp | 22 | 0 | 100.00% | |
src/crypto/sha256.hpp | 7 | 0 | 100.00% | |
src/crypto/time-util.hpp | 3 | 0 | 100.00% | |
src/eventemitter/lagerstoreeventemitter.hpp | 57 | 0 | 100.00% | |
src/job/asio-promise-handler.hpp | 66 | 0 | 100.00% | |
src/job/cprjobhandler.cpp | 280 | 191 | 31.79% | 29-174, 184-199, 261-276, 294-298, 335-497 |
src/store/context.hpp | 63 | 3 | 95.24% | 109, 121-123 |
src/store/store.hpp | 43 | 0 | 100.00% | |
TOTAL | 5959 | 1363 | 77.13% | |
TEST RESULT
TEST RESULT
- Run At
- Sep 13 2024, 7:50 PM